Trends as of Feb-22-2012 at 8:10pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 51.8 | 0.9 | 0.9 | ENE | 56 | 29.58 | 0.00 |
| 5 minutes ago | 51.6 | 0.0 | 0.6 | ESE | 59 | 29.59 | 0.00 |
| 10 minutes ago | 52.0 | 0.0 | 0.0 | E | 56 | 29.59 | 0.00 |
| 15 minutes ago | 52.5 | 0.0 | 0.0 | E | 55 | 29.60 | 0.00 |
| 20 minutes ago | 52.9 | 0.0 | 0.0 | E | 54 | 29.60 | 0.00 |
| 30 minutes ago | 53.2 | 0.0 | 0.0 | ESE | 53 | 29.60 | 0.00 |
| 45 minutes ago | 53.6 | 0.0 | 0.0 | ENE | 50 | 29.61 | 0.00 |
| 60 minutes ago | 54.5 | 0.8 | 1.0 | SSE | 47 | 29.61 | 0.00 |
| 75 minutes ago | 54.7 | 2.0 | 1.7 | SSE | 47 | 29.61 | 0.00 |
| 90 minutes ago | 54.9 | 2.6 | 2.5 | SE | 46 | 29.61 | 0.00 |
| 105 minutes ago | 54.7 | 2.8 | 3.2 | SE | 46 | 29.61 | 0.00 |
| 120 minutes ago | 54.9 | 3.2 | 2.8 | SE | 44 | 29.61 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0 in last hour) | Today | |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.53 in (6 rain days this month) | Month | 2.34 in last month. |
| Year | 2.87 in ( 15 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 60.1 °F at 3:23pm | Today | 33.1 °F at 7:24am |
| Yest. | 48.6 °F at 2:00pm | Yest. | 22.1 °F at 6:57am |
| Month | 63.9 °F on Feb-01-2012 | Month | 17.1 °F on Feb-12-2012 |
| Year | 63.9 °F on Feb-01-2012 | Year | 11.1 °F on Jan-04-2012 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.58 inHg at 8:07pm | Today | 29.8 °F at 7:38am |
| Yest. | 29.89 inHg at 11:34pm | Yest. | 17.2 °F at 6:25am |
| Month | 29.60 inHg on Feb-22-2012 | Month | 0.1 °F on Feb-12-2012 |
| Year | 29.28 inHg on Jan-13-2012 | Year | -3.6 °F on Jan-04-2012 |
Wind Data
| CURRENT |
|
|
| Now | 0.9 mph ENE | |
| Gust | 0.9 mph ENE | |
| Gust/hr | 4.9 mph | |
| WIND GUST HIGHS | ||
| Today | 19.9 mph ESE at 4:23pm | |
| Yest. | 4.5 mph at 2:19pm | |
| Month | 34.0 mph on Feb-12-2012 | |
| Year | 44.1 mph on Jan-27-2012 | |